Below are some important statistics about the Province of South Cotabato, it's ten (10) component municipalities and the cities of Koronadal and General Santos.
LGU | Legal Basis | Date Created | No.of Brgy. | Land Area DBM 2010 (sq. km.) | Population (DBM 2007) | Reg. Voters (Comelec 2010) |
SOUTH COTABATO | RA 4849 | July 18,1966 | 172 | 3,658.95 | 617,633 | 346,012 |
EO 612 | September 11, 1953 | 22 | 240.35 | 73,355 | 38,683 | |
BP 249 | November 11, 1982 | 19 | 702.00 | 60,401 | 28,590 | |
EO 572 | March 10, 1953 | 14 | 123.20 | 44,070 | 23,867 | |
EO 264 | September 10, 1957 | 23 | 339.97 | 131,436 | 79,584 | |
BP 1220 | December 8, 1980 | 10 | 86.20 | 38,400 | 20,160 | |
RA 3664 | June 22, 1963 | 17 | 540.30 | 71,513 | 43,615 | |
RA 5661 | January 10, 1970 | 14 | 895.83 | 34,245 | 20,495 | |
EO 416 | January 27, 19667 | 13 | 390.00 | 35,825 | 19,722 | |
EO 612 | September 11, 1953 | 15 | 113.10 | 57,779 | 31,592 | |
PD 407 | March 16, 1974 | 25 | 228.00 | 70,609 | 39,704 | |
RA 8805 | August 16, 2000 | 27 | 277.00 | 149,622 | 83,560 | |
Gen. Santos City | RA 5412 | July 8, 1968 | 26 | 492.86 | 529,542 | 303,994 |
source: DILG Region 12
image from: southcotabato.gov.ph
Posts delivered straight on your email. Subscribe Now!
Post a Comment
Comments Here